MAIN FINANCIALS CONSOLIDATED
| Consolidated, EUR | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| For the year | |||||
| Net sales | 27 212 474 | 31 981 897 | 33 871 573 | 39 051 678 | 56 484 566 |
| Change of net sales | 19% | 18% | 6% | 15% | 45% |
| EBT | 2 024 035 | 2 376 228 | 2 381 167 | 2 270 637 | 3 984 127 |
| Change of EBT | -2% | 17% | 0% | -5% | 75% |
| Capital ratios | |||||
| Return On Equity (ROE) | 39% | 42% | 39% | 30% | 48% |
| Net profitability | 6,1% | 6,4% | 5,6% | 4,9% | 6,1% |
| By the end of the year | |||||
| Total assets | 8 413 998 | 9 691 033 | 12 008 067 | 14 213 694 | 17 573 493 |
| Share capital | 28 116 | 28 116 | 28 116 | 29 586 | 29 586 |
| Equity | 3 853 355 | 4 368 633 | 4 479 635 | 5 700 595 | 6 668 550 |
| Number of employees | 134 | 152 | 165 | 178 | 183 |
Consolidated Net Sales
Consolidated EBT
Shipments
Net Sales per Service type
- Road transport 66%
- Air transport 17%
- Rail transport 12%
- Sea transport 4%
- Warehousing + customs 1%
